GB - Velká Británie
Vozidla registrovaná od roku 1972 | |
Vpředu: bílá tabulka, černé písmo | Vzadu: žlutá tabulka, černé písmo |
Systém znaků na tabulce:
Období 1963 až 1982: | Období 1982 až 2001: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vydávány značky tohoto typu, kde
poslední písmeno (sufix) značí rok registrace
|
Vydávány značky tohoto typu, kde první
písmeno (prefix) značí rok registrace
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Význam sufixů:
|
Význam prefixů:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Význam
písmenných kombinací používaných do roku 2001 |
Zn. | Oblast | do r. 1974 (pozn.) |
A | London | (do r. 1905) |
AA | Salisbury | Hampshire (Salisbury 1974-1980, Bournemouth od 1980) |
AB | Worcester | Worcestershire |
AC | Coventry | Warwickshire |
AD | Gloucester | Gloucestershire |
AE | Bristol | |
AF | Truro | Cornwall |
AG | Beverley (Hull) | Ayrshire |
AH | Norwich | Norfolk |
AJ | Middlesborough | Yorkshire North Riding |
AK | Sheffield | Bradford |
AL | Nottingham | Nottinghamshire |
AM | Swindon | Wiltshire |
AN | Reading | West Ham do 1965, Velký Londýn 1965-1974; kombinace MAN vyhrazena pro Ostrov Man |
AO | Carlisle | Cumberland |
AP | Brighton | East Sussex |
AR | Chelmsford | Hertfordshire |
AS | Inverness | Nairnshire |
AT | Beverley VRO - Hull | |
AU | Nottingham | |
AV | Peterborough | Aberdeenshire; kombinace LAV nevydávána |
AW | Shrewsbury | Shropshire |
AX | Cardiff | Monmouthshire |
AY | Leicester | Leicestershire |
B | Lancashire | (do 1919) |
BA | Manchester | Salford |
BB | Newcastle | |
BC | Leicester | |
BD | Northampton | Northamptonshire |
BE | Grimsby | Lindsey do 1974, Grimsby do 1980 |
BF | Stoke on Trent | Dorset do 1904, 1904 - 1960 nevydáváno?, Staffordshire 1960 - 1974 |
BG | Liverpool | Birkenhead |
BH | Luton | Buckinghamshire |
BJ | Ipswich | East Suffolk |
BK | Portsmouth | |
BL | Reading | Berkshire |
BM | Luton | Bedfordshire |
BN | Bolton | Bolton do 1981 |
BO | Cardiff | |
BP | Portsmouth | West Sussex |
BR | Durham | Sunderland do 1974, Durham do 1981 |
BS | Orkney Islands | Kirkwall do 1980 |
BT | York | East Yorkshire, York 1974 do 1980 |
BU | Manchester | Oldham |
BV | Preston | Blackburn |
BW | Oxford | Oxfordshire |
BX | Carmarthenshire | Carmarthenshire C.C. do 1974, Haverfordwest 1974-1996, Swansea od 1996 |
BY | London North West | Croydon do 1965; Velký Londýn 1965 - 1974 |
C | Yorkshire | (do 1912) |
CA | Chester | Denbighshire |
CB | Bolton | Blackburn do 1974, Bolton 1974 - 1981 |
CC | Bangor | Caernarvonshire |
CD | Brighton | |
CE | Cambridge | Cambridge do 1980 |
CF | Reading | West Suffolk |
CG | Salisbury | Hampshire do 1974, Salisbury 1974 - 1980 |
CH | Nottingham | Derby |
CJ | Hereford | Herefordshire do 1971, Hereford do 1981 |
CK | Preston | |
CL | Norwich | |
CM | Liverpool | Birkenhead |
CN | Newcastle | Gateshead |
CO | nepoužíváno | dříve Plymouth |
CP | Huddersfield | Halifax |
CR | Portsmouth | Southampton |
CS | Ayr | Ayrshiredo 1974, Ayr do 1981 |
CT | Boston | Kesteven do 1974, Boston do 1981 |
CU | Newcastle | South Shields |
CV | Truro | Cornwall |
CW | Preston | Burnley |
CX | Huddersfield | hlavně 80. léta |
CY | Swansea | kromě SCY od 1971 = Scilly Isles, YCY nepřidělováno 1978 až 03.2000 |
D | Kent | (do 1913) |
DA | Birmingham | Wolverhampton |
DB | Manchester | Stockport |
DC | Middlesborough | Teeside 1974 - 1981 |
DD | Gloucester | |
DE | Pembrokeshire | Haverfordwest 1974 - 1996, Swansea od 1996 |
DF | Gloucester | Northampton do 1905, Gloucester od 1926 |
DG | Gloucester | |
DH | Dudley | Walsall |
DJ | Warrington | St. Helens do 1974, Warrington do 1981 |
DK | Bolton | Rochdale do 1974, Bolton do 1981 |
DL | Isle of Wight | Portsmouth od 1981 |
DM | Chester | Flintshire |
DN | York | York do 1981 |
DO | Boston | Holland do 1974, Boston do 1981 |
DP | Reading | |
DR | nepoužíváno | dříve Plymouth |
DS | Glasgow | Peebles |
DT | Sheffield | Doncaster |
DU | Coventry | |
DV | Exeter | Devon Council |
DW | Cardiff | Newport |
DX | Ipswich | |
DY | Hastings | Hastings do 1980 |
E | Staffordshire | (do 1925, 1953-1964) |
EA | Dudley | West Bromwich |
EB | Cambridge | Isle Of Ely do 1965, Cambridge do 1980 |
EC | Kendal | Westmorland do 1974, Kendal do 1981 |
ED | Warrington | Wigan do 1974, Warrington do 1981 |
EE | Grimsby | Grimsby do 1980 |
EF | Middlesborough | West Hartlepool do 1967, Hartlepool 1967 - 1974 |
EG | Peterborough | Huntingdon do 1965 |
EH | Stoke on Trent | Hanley do 1910 |
EJ | Aberystwyth | Cardiganshire do 1974, Aberystwyth do 1981 |
EK | Warrington | Wigan do 1974, Warrington do 1981 |
EL | Bournemouth | |
EM | Liverpool | Bootle |
EN | Bolton | Bury do 1974, Bolton do 1981 |
EO | Barrow In Furness | Barrow In Furness do 1981 |
EP | Swansea | Montgomeryshire |
ER | Cambridge | Cambridge do 1980 |
ES | Dundee | Perthshire |
ET | Sheffield | Rotherham |
EU | Bristol | Breconshire |
EV | Chelmsford | Essex |
EW | Peterborough | Huntingdon |
EX | Norwich | Great Yarmouth do 1974; kombinace SEX nebyla vydávána |
EY | Bangor | Anglesey |
F | Essex | (do 1915 a 1957-1964) |
FA | Stoke on Trent | Burton on Trent |
FB | Bristol | Bath |
FC | Oxford | |
FD | Dudley | |
FE | Lincoln | |
FF | Aberystwyth | Merionethshire do 1974, Aberystwyth do 1981 |
FG | Brighton | Fife |
FH | Gloucester | |
FJ | Exeter | |
FK | Dudley | Worcester |
FL | Peterborough | |
FM | Chester | |
FN | Canterbury | |
FO | Radnorshire | Radnorshire |
FP | Leicester | Rutland |
FR | Preston | Blackpool |
FS | Edinburgh | |
FT | Newcastle | Tynemouth |
FU | Grimsby | Lindsey do 1974, Grimsby do 1980 |
FV | Preston | Blackpool |
FW | Lincoln | Lindsey |
FX | Bournemouth | Dorset |
FY | Liverpool | Southport |
G | Glasgow | (do 1921) |
GA | ||
GB | ||
GC | London South West | Velký Londýn |
GD | Glasgow | |
GE | ||
GF | London South West | Velký Londýn |
GG | Glasgow | |
GH | London South West | Velký Londýn |
GJ | ||
GK | ||
GL | Truro | Bath |
GM | Reading | Motherwell |
GN | London South West | Velký Londýn |
GO | ||
GP | ||
GR | Durham | Sunderland do 1974, Durham do 1981 |
GS | Luton | Perthshire |
GT | London South West | Velký Londýn |
GU | London South East | |
GV | Ipswich | West Suffolk bis 1974 |
GW | London South East | Velký Londýn |
GX | ||
GY | ||
H | Middlesex | (do 1912 a 1953-1964) |
HA | Dudley | Smethwick do 1966, Warley 1966 - 1974 |
HB | Cardiff | Merthyr Tydfil |
HC | Hastings | Eastbourne do 1974, Hastings do 1980 |
HD | Huddersfield | Dewsbury |
HE | Sheffield | Barnsley |
HF | Liverpool | Wallasey |
HG | Preston | Burnley |
HH | Carlisle | |
HJ | Chelmsford | Southend |
HK | Essex | |
HL | Sheffield | Wakefield |
HM | London Central do prefixu P | East Ham do 1965, Greater London 1965 - 1974; od 1997 používán prefix R pro potřeby vlády |
HN | Middlesborough | Darlington |
HO | Salisbury | Hampshire do 1974, Salisbury do 1980 |
HP | Coventry | |
HR | Swindon | |
HS | Glasgow | Renfrewshire |
HT | Bristol | |
HU | ||
HV | London Central do prefixu P | East Ham do 1965, Velký Londýn 1965 - 1974; od 1997 používán prefix R pro potřeby vlády |
HW | Bristol | |
HX | London Central do prefixu P | Middlesex do 1965, Velký Londýn 1965 - 1974; od 1997 používán prefix R pro potřeby vlády |
HY | Bristol | |
J | Durham | (do 1922) |
JA | Manchester | Stockport |
JB | Reading | Berkshire |
JC | Bangor | Caernarvon |
JD | London Central do prefixu P | Middlesex do 1965, Velký Londýn 1965 - 1974; od 1997 používán prefix R pro potřeby vlády |
JE | Cambridge | Isle Of Ely do 1965, Cambridge do 1980 |
JF | Leicester | |
JG | nepoužíváno | Canterbury do 1981 |
JH | Reading | Hertfordshire |
JJ | nepoužíváno | Velký Londýn do 1974, Canterbury do 1981 |
JK | Hastings | Eastbourne do 1974, Hastings do 1980 |
JL | Boston | Holland do 1974, Boston do 1981 |
JM | Reading | Westmorland |
JN | Chelmsford | Southend |
JO | Oxford | |
JP | Wigan do 1974, Warrington do 1981 | |
JR | Newcastle | Northumberland |
JS | Stornoway | Ross do 1974, Stornoway do 1980 |
JT | Bournemouth | Dorset |
JU | Leicester | |
JV | Grimsby | Grimsby do 1980 |
JW | Birmingham | Wolverhampton |
JX | Huddersfield | Halifax |
JY | nepoužíváno | Plymouth do 1981 |
K | Liverpool | (do 1914 a 1960-1964) |
KA | od prefixu P nepříliš běžné | |
KB | ||
KC | ||
KD | ||
KE | Maidstone | Kent |
KF | Liverpool | od prefixu P nepříliš běžné |
KG | Cardiff | |
KH | Beverley VRO | Hull |
KJ | Maidstone | Kent |
KK | ||
KL | ||
KM | ||
KN | ||
KO | ||
KP | ||
KR | ||
KS | Selkirk | Roxburghshire do 1974, St Boswells 1974/75, Selkirk 1975-1980 |
KT | nepoužíváno | Kent do 1974, Canterbury do 1981 |
KU | Sheffield | Bradford |
KV | Coventry | |
KW | Sheffield | Bradford |
KX | Luton | Buckinghamshire |
KY | Sheffield | Bradford |
L | Glamorgan | (do 1921) |
LA | London North West | Velký Londýn |
LB | ||
LC | ||
LD | ||
LE | ||
LF | ||
LG | Chester | Cheshire |
LH | London North West | Velký Londýn |
LJ | Bournemouth | |
LK | London North West | Velký Londýn |
LL | ||
LM | ||
LN | ||
LO | ||
LP | ||
LR | ||
LS | Stirling | Selkirkshire do 1974, Stirling do 1981 |
LT | London North West | Velký Londýn |
LU | ||
LV | Liverpool | |
LW | London North West | Velký Londýn |
LX | ||
LY | ||
M | Cheshire | (do 1919) |
MA | Chester | Cheshire |
MB | ||
MC | London North East | Middlesex do 1965, Velký Londýn do 1974 |
MD | London North East | Velký Londýn |
ME | London North East | Middlesex do 1965, Velký Londýn do 1974 |
MF | ||
MG | ||
MH | ||
MJ | Luton | Bedford |
MK | London North East | Middlesex do 1965, Velký Londýn do 1974 |
ML | ||
MM | ||
MN | nepoužíváno | Isle of Man |
MO | Reading | Berkshire |
MP | London North East | Middlesex do 1965, Velký Londýn do 1974 |
MR | Swindon | Wiltshire |
MS | Stirling | Stirling do 1981 |
MT | London North East | Middlesex do 1965, Velký Londýn do 1974 |
MU | ||
MV | London South East | Middlesex do 1965, Velký Londýn do 1974 |
MW | Swindon | Wiltshire |
MX | London South East | Middlesex do 1965, Velký Londýn do 1974 |
MY | ||
N | Manchester | (do 1913, 1959-1964) |
NA | ||
NB | ||
NC | ||
ND | ||
NE | ||
NF | ||
NG | Norwich | Norfolk |
NH | Northampton | |
NJ | Brighton | East Sussex |
NK | Luton | Hertfordshire |
NL | Newcastle | Northumberland |
NM | Luton | Bedfordshire |
NN | Nottingham | |
NO | Chelmsford | |
NP | Worcester | |
NR | Lecicester | |
NS | Glasgow | Sutherland |
NT | Shrewsbury | Shropshire |
NU | Nottingham | Derbyshire |
NV | Northampton | |
NW | Leeds | |
NX | Dudley | Warwickshire |
NY | Cardiff | Glamorganshire |
O | Birmingham | |
OA | ||
OB | ||
OC | ||
OD | Exeter | Devon do 1974; kombinace GOD nevydávána |
OE | Birmingham | |
OF | ||
OG | ||
OH | ||
OJ | ||
OK | ||
OL | ||
OM | ||
ON | ||
OO | Chelmsford | |
OP | Birmingham | |
OR | Portsmouth | Hampshire |
OS | Stranraer | Wigtown do 1974, Stranraer do 1981 |
OT | Portsmouth | |
OU | Bristol | Hampshire |
OV | Birmingham | |
OW | Portsmouth | Southampton |
OX | Birmingham | |
OY | London North West | Croydon do 1965, Velký Londýn do 1974 |
P | Surrey | (do 1913) |
PA | Guildford | Surrey |
PB | ||
PC | ||
PD | ||
PE | ||
PF | ||
PG | ||
PH | ||
PJ | ||
PK | ||
PL | ||
PM | Guildford | East Sussex |
PN | Brighton | East Sussex |
PO | Portsmouth | West Sussex do 1974; GPO nevydáváno, do 1965 používáno General Post Office |
PP | Luton | Buckinghamshire |
PR | Bournemouth | Dorset |
PS | Shetland Isles | Shetlandy do 1974, Lerwick do 1980, Aberdeen od 1980 |
PT | Durham | Durham do 1981 |
PU | Chelmsford | |
PV | Ipswich | |
PW | Norwich | |
PX | Portsmouth | West Sussex |
PY | Middlesborough | North Yorkshire |
R | Derbyshire | (do 1923 a 1962-1964) |
RA | Nottingham | Derbyshire |
RB | ||
RC | ||
RD | Reading | |
RE | Stoke on Trent | Staffordshire |
RF | ||
RG | Newcastle | Aberdeen |
RH | Beverley VRO (Hull) | |
RJ | Manchester | Salford |
RK | London North West | Croydon do 1965, Velký Londýn do 1974 |
RL | Truro | Cornwall |
RM | Carlisle | Cumberland |
RN | Preston | |
RO | Luton | Hertfordshire |
RP | Northampton | Northamptonshire |
RR | Nottingham | Nottinghamshire |
RS | Aberdeen | |
RT | Ipswich | East Suffolk |
RU | Bournemouth | |
RV | Portsmouth |
|
RW | Coventry | |
RX | Reading | Berkshire |
RY | Leicester | |
S | Edinburgh | (do 1920) |
SA | Aberdeen | Aberdeenshire |
SB | Oban | Argyllshire do 1974, Oban do 1980 |
SC | Edinburgh | |
SD | Ayrshire | Ayrshire do 1981 |
SE | Keith | Banffshire do 1974, Keith do 1981 |
SF | Edinburgh | |
SG | ||
SH | Selkirk | Berwick do 1974, St Boswells do 1975, Selkirk do 1980 |
SJ | Ayr | Bute do 1974, Ayr do 1981 |
SK | Wick | Caithness do 1974, Wick do 1981 |
SL | Dundee | Clackmannan |
SM | Dumfries | Dumfries do 1981 |
SN | Dundee | neužívalo se USN, aby nedošlo k záměně s United States Navy, které užívaly tuto kombinaci dříve; Dunbartonshire do 1974 |
SO | Aberdeen | Elginshire do 1919, Morayshire do 1974 |
SP | Dundee | Fife |
SR | Dundee | Forfarshire do 1928, Angus do 1974 |
SS | Aberdeen | Haddingtonshire do 1921, East Lothian do 1974 |
ST | Inverness | |
SU | Glasgow | Kincardine do 1974; (CSU1 - YSU999 pouze pro přeregistraci) |
SV | dvoupísmenné kódy pro Kinross do 1963, 1964 - 1974 se sufixem, ASV1 - YSV999 pouze pro přeregistraci, NSV od r. 1974 nevydáváno | |
SW | Dumfries | Kirkcudbrightshire do 1974, Dumfries do 1981 |
SX | Edinburgh | Linlithgowshire do 1921, West Lothian do 1981 |
SY | od r. 1974 nepoužíváno | Midlothian (některé kódy z doby před r. 1963
používány pro přeregistraci) |
T | Devon | (do 1920) |
TA | Exeter | Devonshire |
TB | Warrington | Lancashire do 1974, Warrington do 1981 |
TC | Bristol | Lancashire |
TD | Bolton | Lancashire do 1974, Bolton do 1981 |
TE | ||
TF | Reading | Lancashire |
TG | Cardiff | Glamorgan |
TH | Swansea | Carmarthenshire |
TJ | Liverpool | Lancashire |
TK | od r. 1980 nepoužíváno | Dorset do 1974, Plymouth do 1980 |
TL | Lincoln | Kesteven |
TM | Luton | Bedford |
TN | Newcastle | |
TO | Nottingham | |
TP | Portsmouth | |
TR | Portsmouth | Southampton |
TS | Dundee | |
TT | Exeter | Devonshire |
TU | Chester | |
TV | Nottingham | |
TW | Chelmsford | Essex |
TX | Cardiff | Glamorgan |
TY | Newcastle | Northumberland |
U | Leeds | (do 1921 a 1957-1964) |
UA | ||
UB | ||
UC | London Central do prefixu P | Velký Londýn do 1974; od 1997 používán prefix R pro potřeby vlády; FUC nevydáváno |
UD | Oxford | |
UE | Dudley | Warwickshire |
UF | Brighton | |
UG | Leeds | |
UH | Cardiff | |
UJ | Shewsbury | Shropshire |
UK | Birmingham | Wolverhampton |
UL | London Central do prefixu P | Velký Londýn do 1974; od 1997 používán prefix R pro potřeby vlády |
UM | Leeds | |
UN | od r. 1981 nepoužíváno | Denbeigh do 1974, Barnstaple do 1981 |
UO | od r. 1981 nepoužíváno | Devon do 1974, Barnstaple do 1981 |
UP | Durham | Durham do 1981 |
UR | Luton | Hertfordshire |
US | Glasgow | Govan do 1912 |
UT | Leicester | |
UU | London Central do prefixu P | Velký Londýn do 1974; od 1997 používán prefix R pro potřeby vlády |
UV | ||
UW | ||
UX | Shrewsbury | Shropshire |
UY | Worcester | |
V | Lanarkshire | (do 1922) |
VA | Cambridge | Lanarkshire do 1974, Cambridge do 1980 |
VB | od r. 1981 nepoužíváno | Croydon do 1965, Velký Londýn do 1974, Canterbury do 1981 |
VC | Coventry | |
VD | od r. 1977 nepoužíváno | Lanarkshire do 1974, Luton 1974 - 1977 |
VE | Cambridge | Cambridge do 1980 |
VF | Norwich | Norfolk |
VG | Norwich | |
VH | Huddersfield | |
VJ | Hereford | Herefordshire do 1974, Hereford do 1981 |
VK | Newcastle | |
VL | Lincoln | |
VM | Manchester | |
VN | Middlesborough | North Yorkshire |
VO | Nottingham | |
VP | Birmingham | |
VR | Manchester | |
VS | Luton | Greenock |
VT | Stoke on Trent | |
VU | Manchester | |
VV | Northampton | |
VW | Chelmsford | Essex |
VX | ||
VY | York | York do 1980 |
W | Sheffield | (do 1919 a 1960-1964) |
WA | ||
WB | ||
WC | Chelmsford | Essex |
WD | Dudley | Warwickshire |
WE | Sheffield | |
WF | Sheffield | East Yorkshire |
WG | Sheffield | Stirling |
WH | Bolton | Bolton do 1981 |
WJ | Sheffield | |
WK | Coventry | |
WL | Oxford | |
WM | Liverpool | Southport |
WN | Swansea | |
WO | Cardiff | Monmouthshire |
WP | Worcester | |
WR | Leeds | West Yorkshire |
WS | Bristol | Leith do 1920, Edinburgh do 1974 |
WT | Leeds | West Yorkshire |
WU | ||
WV | Brighton | Wiltshire |
WW | Leeds | West Yorkshire |
WX | ||
WY | ||
X | Northumberland | (do 1921) |
XA | London C.C. do 1963, Kirkcaldy 1963 - 1974 | |
XB | London C.C. do 1963, Coatbridge 1964 - 1974 | |
XC | London C.C. do 1963, Solihull 1964 - 1974 | |
XD | London C.C. do 1963, Luton 1964 - 1974 | |
XE | ||
XF | London C.C. do 1963, 1963 - 1968 nepoužíváno, Torbay 1968 - 1974 | |
XG | Middlesborough do 1968, Teeside 1968 - 1974 | |
XH | London C.C. do 1963 | |
XJ | Manchester | |
XK | London C.C. do 1963 | |
XL | ||
XM | ||
XN | ||
XO | ||
XP | od r. 1993 export do EU | London C.C. do 1963 |
XR | London C.C. do 1963 | |
XS | Paisley do 1974, RXS v r.1984 znovu zavedeno pro diplomaty | |
XT | London C.C. do 1963 | |
XU | ||
XV | ||
XW | ||
XX | London C.C. do 1963; XXX se nepřidělovalo | |
XY | London C.C. do 1963 | |
Y | Somerset | (do 1921) |
YA | Taunton | Somerset bis 1974 |
YB | ||
YC | ||
YD | ||
YE | od r. 1997 nepoužíváno | Velký Londýn do 1974, London Central do 1997 |
YF | ||
YG | Leeds |
|
YH | od r. 1997 nepoužíváno | Velký Londýn do 1974, London Central do 1997 |
YJ | Brighton | Dundee bis 1974 |
YK | od r. 1997 nepoužíváno | Velký Londýn do 1974, London Central do 1997 |
YL | ||
YM | ||
YN | ||
YO | ||
YP | ||
YR | ||
YS | Glasgow |
|
YT | od r. 1997 nepoužíváno | Velký Londýn do 1974, London Central do
1997 |
YU | ||
YV | ||
YW | London Central | Greater London bis 1974 |
YX | ||
YY |
Období od roku 2001 dosud
Využitelnost tohoto systému se předpokládá přibližně do roku 2050.
Vydávány znaky AA 00 AAA nebo AAA 00 AAA, zde modře označená dvě písmena jsou kódem oblasti registrace a následující dvě čísla jsou kódem data registrace. Toto neplatí pro značky na přání, značky po přestěhování majitele a pro značky, které se střídají na více vozidlech (zde platí, že se nesmí použít "novější" značka pro "starší" automobil, opačně lze). Značky obsahující šest čísel a písmena X nebo D jsou přidělovány zahraničním diplomatům. Např. 123 X 456 .
Kódy data registrace:
51 | 09.2001-02.2002 |
02 | 03.2002-08.2002 |
52 | 09.2002-02.2003 |
03 | 03.2003-08.2003 |
53 | 09.2003-02.2004 |
04 | 03.2004-08.2004 |
54 | 09.2004-02.2005 |
05 | 03.2005-08.2005 |
55 | 09.2005-02.2006 |
06 | 03.2006-08.2006 atd. |
Kódy oblasti:
Oblast (1. znak) | Úřad DVLA | Upřesnění (2. znak; nepoužívá se I, Q a Z) |
---|---|---|
A ((East) Anglia) | Peterborough | A B C D E F G H J K L M N |
Norwich | O P R S T U | |
Ipswich | V W X Y | |
B (Birmingham) | Birmingham | A - Y |
C (Cymru) | Cardiff | A B C D E F G H J K L M N O |
Swansea | P R S T U V | |
Bangor | W X Y | |
D (Deeside etc.) | Chester | A B C D E F G H J K |
Shrewsbury | L M N O P R S T U V W X Y | |
E (Essex area) | Chelmsford | A - Y |
F (Forest a Fens) | Nottingham | A B C D E F G H J K L M N P |
Lincoln | R S T V W X Y | |
G (Garden of England) | Maidstone | A B C D E F G H J K L M N O |
Brighton | P R S T U V W X Y | |
H (Hampshire area) | Bournemouth | A B C D E F G H J |
Portsmouth | K L M N O P R S T U V W X Y | |
HW vyhrazeno pro ostrov Wight | ||
K (Luton&Northampton) | Luton | A B C D E F G H J K L |
Northampton | M N O P R S T U V W X Y | |
L (London) | Wimbledon | A B C D E F G H J |
Stanmore | K L M N O P R S T | |
Sidcup | U V W X Y | |
M (Manchester a Merseyside) | Manchester | A - Y |
N (Newcastle a North) | Newcastle upon Tyne | A B C D E G H J K L M N O |
Stockton-on-Tees | P R S T U V W X Y | |
O (Oxford) | Oxford | A - Y |
P (Preston and Pennines) | Preston | A B C D E F G H J K L M N O P R S T |
Carlisle | U V W X Y | |
Q | vozidla nejasného stáří | A - Y |
R (Reading) | Reading | A - Y |
S (Scotland) | Glasgow | A B C D E F G H J |
Edinburgh | K L M N O | |
Dundee | P R S T | |
Aberdeen | U V W | |
Inverness | X Y | |
V (Vale of Severn) | Worcester | A - Y |
W (West Country) | Exeter | A B C D E F G H J |
Truro | K L | |
Bristol | M N O P R S T U V W X Y | |
Y (Yorkshire) | Leeds | A B C D E F G H J K |
Sheffield | L M N O P R S T U | |
Beverley | V W X Y |
Pokud se vozidlo přeregistrovává a původní majitel použil značku pro svoje jiné vozidlo, vydává se poznávací značka nová v závislosti na datu prvního přihlášení vozu takto:
U těchto značek nemá pochopitelně informace o místě registrace žádný význam.
Přeregistrovávaná vozidla poprvé registrovaná po roce 1963 dostávají značku pokračující v řadě vydávané v té době (viz sufixy výše). Byla-li posledně registrovaná značka v roce 1969 typu ABC 571 H, bude nyní přidělena značka ABC 572 H.
Severní Irsko
![]() |
![]() |
Je oddělený od uvedeného systému. Připomíná starý anglický systém (viz výše). Do roku 1987 byl shodný se systémem platným v Irské republice (IRL). Značky vypadají takto: XX 1234 (první a druhé písmeno) nebo XXX 1234, (druhé a třetí písmeno) značí hrabství nebo jiný administrativní celek, v němž byla značka vydána. Typické je využití písmen I a Z, které jsou ve zbylých britských zemích vyloučeny.
Kódy oblastí:
Belfast | AZ CZ EZ FZ GZ MZ OI OZ PZ TZ UZ WZ XI |
Down | BZ IJ JZ SZ |
Antrim | DZ IA KZ RZ |
Tyrone | HZ JI VZ |
Armagh | IB LZ XZ |
Fermanagh | IG IL |
Londonderry | IW NZ UI YZ |
Přeregistrace v rámci Severního Irska | QNI |
Pokud jste nalezli chyby, nebojte se nám napsat. Váš www.kuryr.mys.cz